| Standard Errors | ||
|---|---|---|
| Error Message | Contents | Solution |
| Timeout | Although a request to send is given to the PLC, no answer is returned within the specified time. |
|
| Parity | An error occurred in parity check. |
|
| Framing | Although the stop bit must be [1], it is detected as [0]. |
|
| Overrun | After one character is received, the next character is received before internal processing is completed. |
|
| Check code error | The check code in the PLC response was not correct. |
|
| Error code received | An error code was sent to the link unit by the CPU of the PLC. | Examine the CPU error code and solve the problem. |
| Break | The PIC’s SD (TXD) remains at the low level. | Examine the connection between the PLC’s SD (TXD) and the V7’s RD (RXD). |
| Invalid memory (applicable to Mitsubishi CPU) | You specified an address that exceeds the memory range of the PLC that you are linked to. | Check the type and range of memory that you set. |
| Invalid CPU model (applicable to Mitsubishi CPU) | The PLC currently being supported does not have a corresponding CPU. | Confirm whether or not the CPU that you are using can be used with the V series. |
| Format | The code of the received data is invalid. | Check 1, 2, 3 as described below. |
| Compare (applicable to HIDIC S10) | Transmission data and received data are different. | Check 1, 2, 3 as described below. |
| NAK (applicable to Allen-Bradley PLC) | A NAK code is received. | Check 1, 2, 3 as described below. |
| TNS discrepant (applicable to Allen-Bradley PLC) | Transmitted TNS data and received TNS data are not in agreement. | Check 1, 2, 3 as described below. |
| Communication error | An unclear communication error is detected. | Check 1, 2, 3 as described below. |
| Count error (applicable to Mitsubishi CPU and Q link unit) | The expected data amount is different from the count value. | Check 1, 2, 3 as described below. |
| Command error (applicable to Mitsubishi CPU /Q link unit) | The response code differs from the expected code. | Check 1, 2, 3 as described below. |
| Invalid cassette (applicable to Mitsubishi A CPU) | This cassette is not included in the memory cassettes currently being supported. | Contact your local distributor. |
| Password error (applicable to Mitsubishi QCPU) | The password is incorrect. | Contact your local distributor. |
| Check I/F driver (for simulator I/F driver) | Although a request to send is given to the computer (simulator), no answer is returned within the specified time. | If a simulator is not used, transfer the I/F driver for PLC again. |
Solutions: